2013 Kalmalka Classic: Kalamalka Crossing Results

Here are the results from this year’s Kalamalka Crossing, the big 10 mile race component of the Kalamalka Classic SUP Festival in Vernon, put on by Kalavida Surf Shop!

Place Bib # Racer nameTeam name Category Age Gender Finish time Difference
1 70 Stuart RobinsonComox, BC 14′ Raceboard (Canada) 32 M 1:42:06.7
2 99 Norm HannSquamish 14′ Raceboard (Canada) 44 M 1:42:37.5 +0:30.8
3 16 Lina AugaitisVancouver 14′ Raceboard (Canada) 32 F 1:44:39.2 +2:32.5
4 56 Mike Darbyshaize 14′ Raceboard (Canada) M 1:46:15.8 +4:09.1
5 50 Gary ParsonsVancouver, BC Masters 14′ & Under 53 M 1:46:16.6 +4:09.9
6 79 Corey LotnickWhiterock, BC 14′ Raceboard (Canada) 44 M 1:48:53.6 +6:46.9
7 97 Dwayne LotnickLangley Masters 14′ & Under 52 M 1:49:03.0 +6:56.3
8 67 Ben WrightLangley, BC 14′ Raceboard (Canada) 33 M 1:49:39.7 +7:33.0
9 81 Yannick MichaudVictoria, BC 14′ Raceboard (Canada) 38 M 1:49:49.7 +7:43.0
10 5 James ThesigerVancouver, BC 12’6 Raceboard (Canada) 33 M 1:50:00.6 +7:53.9
11 41 Jason BennettNorth Vancouver, BC 14′ Raceboard (Canada) 27 M 1:50:37.5 +8:30.8
12 58 Dale PlantBellingham, WA 14′ Raceboard (Canada) 49 M 1:50:49.1 +8:42.4
13 69 Tim QuarlesNorth Vancouver, BC Masters 14′ & Under 54 M 1:50:59.8 +8:53.1
14 28 Dave BillennessVictoria, BC 12’6 Raceboard (Canada) 44 M 1:51:24.3 +9:17.6
15 19 Jeff ChandlerKelowna, BC 14′ Raceboard (Canada) 35 M 1:51:32.1 +9:25.4
16 95 Duff GibsonCalgary, AB 14′ Raceboard (Canada) 47 M 1:52:30.6 +10:23.9
17 96 Jeff FinkKelowna, BC 14′ Raceboard (Canada) 45 M 1:52:39.1 +10:32.4
18 1 Shannon BellVancouver, BC 12’6 Raceboard (Canada) 44 F 1:53:45.9 +11:39.2
19 30 Ali BirtwellOn The Edge, BC 12’6 Raceboard (Canada) 26 M 1:54:25.4 +12:18.7
20 7 Ryan KnyshEdmonton, AB 12’6 Raceboard (Canada) 26 M 1:54:31.7 +12:25.0
21 180 Sacha LevanduskyVancouver, BC 14′ Raceboard (Canada) 33 M 1:54:46.7 +12:40.0
22 161 Howard KruschkeVernon, BC 14′ Raceboard (Rec) 51 M 1:55:20.5 +13:13.8
23 36 David HazenboomVancouver, BC 14′ Raceboard (Canada) 40 M 1:56:35.9 +14:29.2
24 77 Nick McdonaldVancouver, BC 14′ Raceboard (Canada) 24 M 1:56:45.5 +14:38.8
25 24 Leanne StanleyWest Kelowna, BC 14′ Raceboard (Canada) 32 F 1:57:18.2 +15:11.5
26 20 Barry O’donohoeVictoria, BC 14′ Raceboard (Canada) 49 M 1:58:49.0 +16:42.3
27 63 John BriscoQuesnel, BC Masters 14′ & Under 67 M 2:00:05.9 +17:59.2
28 47 Andrew RobinsonComox, BC 14′ Raceboard (Canada) 26 M 2:00:10.0 +18:03.3
29 4 Jason LexaPeople’s Republic Of East Van, BC 14′ Raceboard (Canada) 38 M 2:00:12.6 +18:05.9
30 2 Harry Saini 14′ Raceboard (Canada) M 2:00:23.6 +18:16.9
31 14 Ian MckerlichSeattle, WA 14′ Raceboard (Canada) 48 M 2:00:25.3 +18:18.6
32 90 Chris HellesoeWinnipeg, MB 14′ Raceboard (Canada) 35 M 2:00:52.8 +18:46.1
33 8 Liam CursleyEdmonton 12’6 Raceboard (Canada) 14 M 2:00:57.1 +18:50.4
34 65 Andrew MacraeKelowna, BC 14′ Raceboard (Canada) 41 M 2:00:59.7 +18:53.0
35 85 Michael Von HahnQuesnel, BC Masters 14′ & Under 60 M 2:01:57.5 +19:50.8
36 73 Richard ClelandVancouver, BC 14′ Raceboard (Canada) 40 M 2:02:16.4 +20:09.7
37 134 Todd HornVictoria, BC 14′ Raceboard (Rec) 32 M 2:02:39.2 +20:32.5
38 62 Mike GrantGenelle, BC 12’6 Raceboard (Canada) 36 M 2:03:25.8 +21:19.1
39 61 Troy KaltiainenVernon, BC 12’6 Raceboard (Canada) 37 M 2:03:30.5 +21:23.8
40 119 Scott BurtonSunny Surrey, BC 14′ Raceboard (Rec) 37 M 2:03:41.7 +21:35.0
41 45 Debbie ChadwickEnderby, BC 14′ Raceboard (Canada) 47 F 2:03:45.4 +21:38.7
42 51 David JianuVancouver, BC 12’6 Raceboard (Canada) 48 M 2:03:51.6 +21:44.9
43 76 Andrew DyeVancouver 12’6 Raceboard (Canada) 35 M 2:04:26.0 +22:19.3
44 142 Nick WidemanKelowna, BC 12’6 Raceboard (Rec) 17 M 2:05:23.5 +23:16.8
45 87 Catherine BruhwilerTofino, BC 12’6 Raceboard (Canada) 37 F 2:05:43.5 +23:36.8
46 89 Chris ChasterKamloops, BC 12’6 Raceboard (Canada) 45 M 2:06:20.6 +24:13.9
47 140 Al SaundersNorth Shore 14′ Raceboard (Rec) 54 M 2:06:25.0 +24:18.3
48 26 Lysanne LavigneVictoria, BC 14′ Raceboard (Canada) 30 F 2:07:25.6 +25:18.9
49 38 Brian MillerColdstream, BC 12’6 Raceboard (Canada) 39 M 2:08:08.0 +26:01.3
50 80 Hopper PrimoWinnipeg 14′ Raceboard (Canada) 44 M 2:09:21.3 +27:14.6
51 10 Matt KnyshEdmonton, AB 12’6 Raceboard (Canada) 22 M 2:09:43.7 +27:37.0
52 13 Mark HaccouVernon, BC 12’6 Raceboard (Canada) 37 M 2:10:30.2 +28:23.5
53 48 Brian RaymerVictoria, BC Masters 14′ & Under 57 M 2:10:42.4 +28:35.7
54 185 Jeremy PoettckerGrandiso Prairie 14′ Raceboard (Rec) 42 M 2:10:57.5 +28:50.8
55 39 Gulia CapelliVictoria, BC 14′ Raceboard (Canada) 49 F 2:10:58.1 +28:51.4
56 21 Ian ChadwickEnderby, BC Masters 14′ & Under 61 M 2:12:02.5 +29:55.8
57 93 Stefan IdzanKelowna, BC 12’6 Raceboard (Canada) 36 M 2:13:10.8 +31:04.1
58 25 Jennifer LawsonPeople’s Republic Of East Van, BC 12’6 Raceboard (Canada) 32 F 2:13:21.0 +31:14.3
59 40 Michael JodoinVernon, BC 12’6 Raceboard (Canada) 42 M 2:13:26.5 +31:19.8
60 18 Kevin KorolColdstream 14′ Raceboard (Canada) 49 M 2:14:14.8 +32:08.1
61 9 Eli FischbuchCochrane, AB 12’6 Raceboard (Canada) 15 M 2:14:32.3 +32:25.6
62 148 Mark CorbettSalmon Arm, BC 12’6 Raceboard (Rec) 34 M 2:14:45.9 +32:39.2
63 60 Jenny PoppitKelowna 14′ Raceboard (Canada) 35 F 2:14:52.8 +32:46.1
64 17 Brock ShabadaOnoway, AB 12’6 Raceboard (Canada) 23 M 2:15:47.3 +33:40.6
65 120 Laurens CampbellKelowna, BC 12’6 Raceboard (Rec) 48 M 2:15:48.8 +33:42.1
66 59 Glen WoodruffNorth Vancouver, BC Masters 14′ & Under 53 M 2:16:05.0 +33:58.3
67 42 Kim DolezsarVernon, BC Masters 14′ & Under 58 M 2:16:26.1 +34:19.4
68 91 Dan AndersonColdstream, BC Masters 14′ & Under 53 M 2:16:30.0 +34:23.3
69 49 Catherine SalinasVancouver, BC 14′ Raceboard (Canada) 41 F 2:16:42.4 +34:35.7
70 162 Neal GregoryAbbotsford, BC 14′ Raceboard (Rec) 40 M 2:17:55.7 +35:49.0
71 15 Bob PurdyKelowna, BC Masters 14′ & Under 60 M 2:18:22.8 +36:16.1
72 44 Scott LinttellKelowna, BC 12’6 Raceboard (Canada) 48 M 2:19:40.3 +37:33.6
73 86 Alistair WardlawSummerland Masters 14′ & Under 52 M 2:22:17.4 +40:10.7
74 146 Jim CooksonVernon, BC 12’6 Raceboard (Rec) 52 M 2:22:23.6 +40:16.9
75 160 Christina St-AmourKelowna, BC 12’6 Raceboard (Rec) 35 F 2:25:19.4 +43:12.7
76 71 Mary Lou BriscoQuesnel, BC Masters 14′ & Under 56 F 2:26:30.9 +44:24.2
77 149 Heide SaundersVernon, BC 12′ Under Surfboard 52 F 2:28:25.9 +46:19.2
78 64 Amanda LounsburyKelowna, BC 12’6 Raceboard (Canada) 34 F 2:28:48.8 +46:42.1
79 57 Dorine BerubeKamloops, BC 12’6 Raceboard (Canada) 48 F 2:28:51.2 +46:44.5
80 127 Rhona LotnickWhiterock, BC 14′ Raceboard (Rec) 44 F 2:31:08.8 +49:02.1
81 135 Suzanne FosterClearwater, BC 12’6 Raceboard (Rec) 49 F 2:31:40.0 +49:33.3
82 122 Mia Wheatley-MaltaisComox, BC 12’6 Raceboard (Rec) 12 F 2:32:01.7 +49:55.0
83 83 Leah PodollanColdstream 12’6 Raceboard (Canada) 41 F 2:33:04.8 +50:58.1
84 141 Lynn ChaulkVancouver, BC 12’6 Raceboard (Rec) 44 F 2:35:10.8 +53:04.1
85 187 Ross MckerlichKelowna, BC 12’6 Raceboard (Rec) 46 M 2:36:54.2 +54:47.5
86 78 Chantelle KshykKelowna, BC 12’6 Raceboard (Canada) 28 F 2:36:58.3 +54:51.6
87 118 James MatzkeKelowna 12′ Under Surfboard 38 M 2:39:35.0 +57:28.3
88 184 Virginia SellarsVernon, BC 12’6 Raceboard (Canada) 40 F 2:40:04.4 +57:57.7
89 113 Jim McewanLumby 12’6 Raceboard (Rec) 55 M 2:45:57.2 +1:03:50.5
89 114 Maureen McewanLumby 12’6 Raceboard (Rec) 47 F 2:45:57.2 +1:03:50.5
91 136 Vanessa FischbuchCochrane, AB 12′ Under Surfboard 50 F 2:47:03.0 +1:04:56.3
92 183 Christiel Benjaminsen 12’6 Raceboard (Rec) F 2:47:57.2 +1:05:50.5
93 117 Tiffany MatzkeKelowna 12′ Under Surfboard 29 F 2:49:38.3 +1:07:31.6
94 154 Tom KonopskiSpookmak, BC 12’6 Raceboard (Rec) 61 M 2:50:29.1 +1:08:22.4
95 197 David SwirpCalgary, AB 12′ Under Surfboard 39 M 2:53:08.5 +1:11:01.8
96 188 Sharon InkpenVancouver, BC 12’6 Raceboard (Rec) 31 F 3:01:30.2 +1:19:23.5
96 189 Susie INKPENCOQUITLAM, BC 12’6 Raceboard (Rec) 31 F 3:01:30.2 +1:19:23.5
98 163 Hans DanielssonVernon, BC 12’6 Raceboard (Rec) 44 M 3:02:20.6 +1:20:13.9
98 164 Robyn DanielssonVernon, BC 12’6 Raceboard (Rec) 42 F 3:02:20.6 +1:20:13.9
100 133 Krista KingKelowna, BC 12’6 Raceboard (Rec) 39 F 3:07:46.2 +1:25:39.5
101 130 Kelly ImadaKelowna, BC 12′ Under Surfboard 35 F 3:08:11.0 +1:26:04.3
102 131 Megan HattoriKelowna, BC 12′ Under Surfboard 33 F 3:08:56.0 +1:26:49.3
103 196 Lise MaltaisComox, BC 12′ Under Surfboard 50 F 3:22:59.5 +1:40:52.8
104 150 Amanda Ulmer 12′ Under Surfboard 38 F 3:26:28.3 +1:44:21.6

Add a Comment

Your email address will not be published. Required fields are marked *

*