2014 Tour de Indian Arm Results
|Unfortunately had to miss this one (Mother’s Day ‘n all), but initial reports sound like it was another great time down in the Cove for the 2014 Tour de Indian Arm at Deep Cove Kayak in North Vancouver.
SUP Results curated from the official results posted at Webscorer.com, as of Monday May 12th.
And yes, I know the feature image is from last year’s Board the Fjord, photos from this event hopefully coming soon!
10.5km Short Course – SUP Men 14′
Place | Bib # | Racer name | Category | Age | Gender | Finish time | Difference |
---|---|---|---|---|---|---|---|
1 | 524 | Matthew AbbottPitt, BC – Canada | SUP Men 14′ | 27 | M | 1:09:35.8 | – |
2 | 2 | Simon Whitfield | SUP Men 14′ | M | 1:11:02.7 | +1:26.9 | |
3 | 71 | Adam ColeTerang, Australia – Australia | SUP Men 14′ | 32 | M | 1:14:46.5 | +5:10.7 |
4 | 33 | Kelvin HumennyNorth Vancouver, BC – Canada | SUP Men 14′ | 46 | M | 1:15:09.5 | +5:33.7 |
5 | 28 | Jason BennettNorth Vancouver, BC – Canada | SUP Men 14′ | 28 | M | 1:15:22.9 | +5:47.1 |
6 | 3 | Yannick MichaudVictoria, BC – Canada | SUP Men 14′ | 39 | M | 1:15:26.6 | +5:50.8 |
7 | 16 | Dave HazenboomVictoria, BC – Canada | SUP Men 14′ | 46 | M | 1:15:42.6 | +6:06.8 |
8 | 9 | Dwayne Lotnick | SUP Men 14′ | 53 | M | 1:15:57.1 | +6:21.3 |
9 | 27 | Harry SainiVancouver, BC – Canada | SUP Men 14′ | 40 | M | 1:21:21.8 | +11:46.0 |
10 | 4 | Tim QuarlesNorth Vancouver, BC – Canada | SUP Men 14′ | 54 | M | 1:24:13.6 | +14:37.8 |
11 | 20 | Dion Maxwell | SUP Men 14′ | 26 | M | 1:24:57.5 | +15:21.7 |
12 | 19 | Peter AllenVancouver, BC – Canada | SUP Men 14′ | 30 | M | 1:25:18.2 | +15:42.4 |
13 | 21 | Scott BurtonSurrey, BC – Canada | SUP Men 14′ | 38 | M | 1:26:25.7 | +16:49.9 |
14 | 7 | Richard GadouryVictoria, BC – Canada | SUP Men 14′ | 39 | M | 1:26:26.1 | +16:50.3 |
15 | 6 | Todd HornVictoria, BC – Canada | SUP Men 14′ | 33 | M | 1:34:22.4 | +24:46.6 |
16 | 39 | Jason LexaThe People’s Republic Of East Van – Mars | SUP Men 14′ | 39 | M | 1:34:49.9 | +25:14.1 |
17 | 382 | Mike GeorgeSurrey, BC – Canada | SUP Men 14′ | 41 | M | 1:38:38.8 | +29:03.0 |
18 | 32 | Jon LittleVancouver, BC – Canada | SUP Men 14′ | 46 | M | 1:40:17.4 | +30:41.6 |
– | 25 | Mike DarbyshireNorth Vancouver, BC – Canada | SUP Men 14′ | 27 | M | DNF | – |
10.5km Short Course – SUP Men Stock 12’6
Place | Bib # | Racer name | Category | Age | Gender | Finish time | Difference |
---|---|---|---|---|---|---|---|
1 | 14 | Dave BillennessVictoria – Canada | SUP Men Stock 12’6 | 45 | M | 1:19:03.4 | – |
2 | 23 | Mark BowraPoole – UK | SUP Men Stock 12’6 | 40 | M | 1:26:15.9 | +7:12.5 |
3 | 29 | Guillaume St. Louis | SUP Men Stock 12’6 | 32 | M | 1:31:57.1 | +12:53.7 |
4 | 578 | Barry ClemissWhistler, BC – Canada | SUP Men Stock 12’6 | 55 | M | 1:34:11.3 | +15:07.9 |
5 | 11 | Neil GilsonCanmore, AB – Canada | SUP Men Stock 12’6 | 54 | M | 1:34:40.2 | +15:36.8 |
6 | 12 | Chris ChasterKamloops, BC – Canada | SUP Men Stock 12’6 | 46 | M | 1:36:24.7 | +17:21.3 |
7 | 15 | Evan GerbrechtNorth Vancouver, BC – Canada | SUP Men Stock 12’6 | 14 | M | 1:39:08.5 | +20:05.1 |
8 | 30 | Jens Pederson | SUP Men Stock 12’6 | 30 | M | 2:05:23.1 | +46:19.7 |
10.5km Short Course – SUP Women 14′
Place | Bib # | Racer name | Category | Age | Gender | Finish time | Difference |
---|---|---|---|---|---|---|---|
1 | 31 | Alison WoodWest Vancouver – Canada | SUP Women 14′ | 45 | F | 1:27:16.0 | – |
2 | 10 | Laura DemersAbbotsford, BC – Canada | SUP Women 14′ | 28 | F | 1:35:37.6 | +8:21.6 |
3 | 26 | Carmen MerkelNorth Vancouver – Canada | SUP Women 14′ | 30 | F | 1:46:21.8 | +19:05.8 |
4 | 24 | Suzanne TaylorVancouver, BC – Canada | SUP Women 14′ | 44 | F | 2:15:53.5 | +48:37.5 |
10.5km Short Course – SUP Women Stock 12’6
Place | Bib # | Racer name | Category | Age | Gender | Finish time | Difference |
---|---|---|---|---|---|---|---|
1 | 5 | Lysanne LavigneVictoria, BC – Canada | SUP Women Stock 12’6 | 30 | F | 1:32:11.4 | – |
2 | 22 | Jennifer LawsonVancouver, BC – Canada | SUP Women Stock 12’6 | 33 | F | 1:37:05.0 | +4:53.6 |
3 | 1 | Christina St-AmourKelowna, BC – Canada | SUP Women Stock 12’6 | 35 | F | 1:42:08.3 | +9:56.9 |
4 | 13 | Cindy WrightVictoria, BC – Canada | SUP Women Stock 12’6 | 46 | F | 1:54:04.6 | +21:53.2 |
2 Comments
Hi, we have been looking for the results from the 17 km surf ski race in Vancouver on May 11, 2014. Could you tell us where we can find those results on-line. Thank you, Eleanor Lowe
The full results are right there on the Webscorer.com link provided above:
http://www.webscorer.com/race?raceid=22293