2011 Board the Fjord Race Recap
|The first annual Board the Fjord SUP race took place in Deep Cove this past Sunday (September 18th, 2011) and it was a great success all the way round!
The race attracted participants from all over the Pacific Northwest, including Bob Purdy and Stefan Idzan from the Okanagan, and a surprisingly strong contingent of paddlers from Washington, including unlimited class winner Beau Whitehead and 14′ class winner Kimo Jandoc from Bellingham. 24 paddlers tackled the 13.5km long course, and 9 paddled the short 6.5km course, for a total of 33 participants.
During the opening racers’ meeting, Bob Purdy from Paddle for the Planet announced his initiative for petitioning Transport Canada to change their rules to consider a standard surf-style board leash as a suitable substitute safety device in place of the current PFD requirement. Be sure to visit paddlefortheplanet.ca/pfd to help the cause!
The weather was looking a bit sketchy earlier on, but things gradually improved throughout the morning and by race time the rain and wind had calmed down to provide some pretty pleasant, in fact pretty much ideal racing conditions… Cloud cover kept things cool, temps were comfortable, and the tides and winds were basically a non-issue.
Beau Whitehead came in at 1:23:43 for the fastest time on the long course on his unlimited board, with Kimo Jandoc coming in at 1:28:52 to win the 14′ class. Mike Hammer won the Men’s 12’6 class at 1:41:11, and Elizabeth Schalka won the Women’s 12’6 class with a time of 1:45:08. Congratulations to everyone!
Once the short and long distance races were completed a BBQ lunch was provided, then a fun kids’ race was run right in front of the boathouse. 4 kids participated, and all looked like they had an awesome time!
Next up was the team sprint relay race on the same course that was used for the kiddos. Three teams of four battled it out over the short course, and Team Deep Cove came out with a narrow win. Lots of fun and drama with this event and very spectator friendly.. EVERY SUP event needs a sprint relay!
Overall, the event was exceptionally well planned and executed and I sincerely hope that Mike and his team continue their efforts in the coming years… Had the morning’s weather cooperated a bit more, I’m certain we would have likely seen at least double the attendance. I heard mention that there were actually quite a few pre-registrants that didn’t bother showing up (likely due to the expected weather), and all I can say is they should be kicking themselves not only for wasting their registration fee, but more notably because they missed out on a great day!
Many thanks go out to Deep Cove Kayak and Mike Darbyshire in particular who planned all the details, right down to the hand-shaped wooden trophies which he built with Kelvin Humenny. Also, big thanks to race sponsors Starboard, Icebreaker, North Shore Credit Union, and Q Energy.
Here are the official results, and be sure to check out the photo gallery at the end of the post!
Long Course Results
Place | Bib # | Racer name | Category | Finish time | Difference | Pace (km/hr) |
---|---|---|---|---|---|---|
1 | 223 | Beau Whitehead | SUP M Unlimited | 1:23:43.9 | – | 9.7 |
2 | 239 | Kimo Jandoc | SUP M14 | 1:28:52.0 | +5:08.1 | 9.1 |
3 | 33 | Kelvin Humenny | SUP M14 | 1:32:17.7 | +8:33.8 | 8.8 |
4 | 230 | Dale Plant | SUP M14 | 1:33:48.5 | +10:04.6 | 8.6 |
5 | 4 | Tim Quarles | SUP M14 | 1:34:21.1 | +10:37.2 | 8.6 |
6 | 214 | Yannick Michaud | SUP M14 | 1:34:46.0 | +11:02.1 | 8.5 |
7 | 216 | John Schalka | SUP M14 | 1:36:20.1 | +12:36.2 | 8.4 |
8 | 209 | Dave Billenness | SUP M14 | 1:37:54.2 | +14:10.3 | 8.3 |
9 | 62 | Lee Horton | SUP M14 | 1:39:58.4 | +16:14.5 | 8.1 |
10 | 236 | Gypsy Hromek | SUP M14 | 1:41:05.4 | +17:21.5 | 8.0 |
11 | 235 | Mike Hammer | SUP M12′ 6 | 1:41:11.7 | +17:27.8 | 8.0 |
12 | 213 | Barry O’Donohoe | SUP M12′ 6 | 1:43:00.5 | +19:16.6 | 7.9 |
13 | 18 | Mike Clarke | SUP M12′ 6 | 1:43:53.9 | +20:10.0 | 7.8 |
14 | 215 | Elizabeth Schalka | SUP W12’6 | 1:45:08.3 | +21:24.4 | 7.7 |
15 | 95 | Jenn Dillinger | SUP W12’6 | 1:45:43.5 | +21:59.6 | 7.7 |
16 | 130 | Al Saunders | SUP M14 | 1:47:37.9 | +23:54.0 | 7.5 |
17 | 71 | Gaz Rathbone | SUP M12′ 6 | 1:48:04.3 | +24:20.4 | 7.5 |
18 | 45 | Garth Day | SUP M12′ 6 | 1:50:42.5 | +26:58.6 | 7.3 |
19 | 220 | Stefan Idzan | SUP M12′ 6 | 1:53:51.2 | +30:07.3 | 7.1 |
20 | 228 | Ian Mckerlich | SUP M14 | 1:56:46.5 | +33:02.6 | 6.9 |
21 | 221 | Bob Purdy | SUP M12′ 6 | 1:58:40.3 | +34:56.4 | 6.8 |
22 | 227 | Michael Goo | SUP M12′ 6 | 2:00:38.8 | +36:54.9 | 6.7 |
23 | 217 | Marie-Claire Gravel | SUP W12’6 | 2:03:02.7 | +39:18.8 | 6.6 |
24 | 234 | Glenn Woodruff | SUP M14 | 2:09:09.4 | +45:25.5 | 6.3 |
Short Course Results
Place | Bib # | Racer name | Category | Finish time | Difference | Pace (km/hr) |
---|---|---|---|---|---|---|
1 | 229 | Taylor Fulde | SUP M12′ 6 | 52:59.0 | – | 7.4 |
2 | 237 | Chris Harvey | SUP M SURF <12′ | 54:36.5 | +1:37.5 | 7.1 |
3 | 219 | Catherine Salinas | SUP W12’6 | 58:03.9 | +5:04.9 | 6.7 |
4 | 201 | Amy Harris | SUP W12’6 | 58:17.6 | +5:18.6 | 6.7 |
5 | 204 | Curb Ivanic | SUP M SURF <12′ | 58:24.0 | +5:25.0 | 6.7 |
6 | 218 | Neal Gregory | SUP M12′ 6 | 59:10.7 | +6:11.7 | 6.6 |
7 | 205 | Cindy Wright | SUP W SURF <12′ | 59:25.0 | +6:26.0 | 6.6 |
8 | 231 | Gosia Sudol | SUP W12’6 | 1:03:16.2 | +10:17.2 | 6.2 |
9 | 211 | Paul Edgington | SUP M12′ 6 | 1:10:19.6 | +17:20.6 | 5.5 |
Photo Gallery
It was such a great event! I am still stoked about it. Got to meet a lot of cool peeps such as yourself Taylor! It would still have been a great race even if the rain didn’t let up or the wind die down. The aloha spirit was all around. Looking forward to next year race and seeing the same faces again. Keep on paddling!
Neal
You bet Neal, and great to meet you too!
Have a great Winter and see ya round the races next Spring!
Taylor